<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Comments - Latest Popular Stories, Instablogs Community  by Debate</title>
		<link>http://debate.instablogs.com/</link>
		<description>Comments - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://debate.instablogs.com/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Wed, 02 Jul 2008 06:57:26 +0000			</lastBuildDate>
									<item>
							<title>Grace</title>
							<link>http://gracieb.instablogs.com</link>
							<guid isPermaLink="true">http://gracieb.instablogs.com</guid>
							<dc:creator>Grace</dc:creator>
							<description><![CDATA[Those scientists were able to measure it, so why can&#8217;t we? :)]]></description>
							<content:encoded><![CDATA[	<p>Those scientists were able to measure it, so why can&#8217;t we? :)
</p>
]]></content:encoded>
							<pubDate>Wed, 02 Jul 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Yash</title>
							<link>http://shah_yash.instablogs.com</link>
							<guid isPermaLink="true">http://shah_yash.instablogs.com</guid>
							<dc:creator>Yash</dc:creator>
							<description><![CDATA[Yes it can be measured. Happiness can be measured by the feel good factor that general citizens of a country enjoy. The feel good factor may be out of economic prosperity, love life, job etc. Any thing can trigger the feel good factor. Small factors get accumulated making a country happy. No wonder Zimbabweans are the least happy in the list.]]></description>
							<content:encoded><![CDATA[	<p>Yes it can be measured. Happiness can be measured by the feel good factor that general citizens of a country enjoy. The feel good factor may be out of economic prosperity, love life, job etc. Any thing can trigger the feel good factor. Small factors get accumulated making a country happy. No wonder Zimbabweans are the least happy in the list.
</p>
]]></content:encoded>
							<pubDate>Wed, 02 Jul 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Desh</title>
							<link>http://deshraj.instablogs.com</link>
							<guid isPermaLink="true">http://deshraj.instablogs.com</guid>
							<dc:creator>Desh</dc:creator>
							<description><![CDATA[If you can afford to smile over your worries and mundane hassles, if you are strong enough to stand by the hardships of life, if you have it in  you to face the challenges that life keeps on imposing, only then its possible to measure the true happiness that reflects on a confident and cheery face.]]></description>
							<content:encoded><![CDATA[	<p>If you can afford to smile over your worries and mundane hassles, if you are strong enough to stand by the hardships of life, if you have it in  you to face the challenges that life keeps on imposing, only then its possible to measure the true happiness that reflects on a confident and cheery face.
</p>
]]></content:encoded>
							<pubDate>Wed, 02 Jul 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Lamine</title>
							<link>http://lamine87.instablogs.com</link>
							<guid isPermaLink="true">http://lamine87.instablogs.com</guid>
							<dc:creator>Lamine</dc:creator>
							<description><![CDATA[I would like to know the method how one can conclude a nation is happy or unhappy. I would like to know the kind of people these researchers have sampled and the kind of questions they put to them. It should be scientific.]]></description>
							<content:encoded><![CDATA[	<p>I would like to know the method how one can conclude a nation is happy or unhappy. I would like to know the kind of people these researchers have sampled and the kind of questions they put to them. It should be scientific.
</p>
]]></content:encoded>
							<pubDate>Wed, 02 Jul 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Julie</title>
							<link>http://julie72.instablogs.com</link>
							<guid isPermaLink="true">http://julie72.instablogs.com</guid>
							<dc:creator>Julie</dc:creator>
							<description><![CDATA[I don't think there is any scientific basis of this study. It may or may not reflect the sentiments of the entire population of a country. People from cities might feel different from people in small towns or villages. Again it depends upon what city or town they live in. Impossible to generalise.]]></description>
							<content:encoded><![CDATA[	<p>I don&#8217;t think there is any scientific basis of this study. It may or may not reflect the sentiments of the entire population of a country. People from cities might feel different from people in small towns or villages. Again it depends upon what city or town they live in. Impossible to generalise.
</p>
]]></content:encoded>
							<pubDate>Wed, 02 Jul 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Ehsan</title>
							<link>http://ehsan17.instablogs.com</link>
							<guid isPermaLink="true">http://ehsan17.instablogs.com</guid>
							<dc:creator>Ehsan</dc:creator>
							<description><![CDATA[Happiness cannot be measured. But the number of people who are overall happy with their lives and living conditions. And though that can only be a certain percent out of a total population, it gives a fairly good idea of how happy a country is. That can then be compared with similar results of other countries and listed according to the rank.]]></description>
							<content:encoded><![CDATA[	<p>Happiness cannot be measured. But the number of people who are overall happy with their lives and living conditions. And though that can only be a certain percent out of a total population, it gives a fairly good idea of how happy a country is. That can then be compared with similar results of other countries and listed according to the rank.
</p>
]]></content:encoded>
							<pubDate>Wed, 02 Jul 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Bobette</title>
							<link>http://babbs.instablogs.com</link>
							<guid isPermaLink="true">http://babbs.instablogs.com</guid>
							<dc:creator>Bobette</dc:creator>
							<description><![CDATA[Inspite of all that I have been through in life. I find that I am happy and at peace most of the time. I am almost always smiling.]]></description>
							<content:encoded><![CDATA[	<p>Inspite of all that I have been through in life. I find that I am happy and at peace most of the time. I am almost always smiling.
</p>
]]></content:encoded>
							<pubDate>Thu, 03 Jul 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Ankita</title>
							<link>http://ankitachaurasia.instablogs.com</link>
							<guid isPermaLink="true">http://ankitachaurasia.instablogs.com</guid>
							<dc:creator>Ankita</dc:creator>
							<description><![CDATA[Completely disagree....there is no scale on which the purest emotion of happiness can be measured....it cant be really.....imagine ur very happy...suppose 10 points happy for getting a job promotion and around the same time you get proposed for marriage by your lover....will u be more happy??? perhaps yes but then the scale is juz till ten so u say that the happiness for job was less u reduce it to 8 bcoz sumting else far more happier has come ur way..so no happiness cant be measured and believe me the world will be happier place only till the day it cant be measured once it is we humans will fret even about r declining happiness rate n forget the importance and price of happiness....]]></description>
							<content:encoded><![CDATA[	<p>Completely disagree....there is no scale on which the purest emotion of happiness can be measured....it cant be really.....imagine ur very happy...suppose 10 points happy for getting a job promotion and around the same time you get proposed for marriage by your lover....will u be more happy??? perhaps yes but then the scale is juz till ten so u say that the happiness for job was less u reduce it to 8 bcoz sumting else far more happier has come ur way..so no happiness cant be measured and believe me the world will be happier place only till the day it cant be measured once it is we humans will fret even about r declining happiness rate n forget the importance and price of happiness....
</p>
]]></content:encoded>
							<pubDate>Thu, 03 Jul 2008 00:00:00 +0000</pubDate>
						</item>
									</channel>
			</rss>
				